ASTM D6113 Cone Calorimeter Instrument
Specifications:-
Warranty:-1 year, 1 Year
Customized support:-OEM, ODM
Response time T90:-≤ 3S
Ambient temperature:-0 – 45 ℃
Model Number:-D309
Power:-Electronic
Certification:-CSA, pock, Reach, IECEE, sock, UL, EPA, GS
Signal output:-4 – 20 mA
Application:-Wire & Cable Test
Material:-SUS 304 Stainless Steel
Standard:-ASTM E1354, ASTM D6113, BS 476
Measurement range:-0 – 25%
Relative humidity :-< 90%
Main technical parameters | |
Radiation cone | Rated power 4kw, radiation intensity 0-50kw / m2, equipped with three thermocouples to measure temperature. |
Radiation shielding layer | Made of non-water steel with a total thickness cooled 6 mm stainless of no more than 12 mm. |
Radiation control | The radiation be properly adjusted to control system can keep the temperature within ± 10 ℃ of the preset of radiation cone thermocouple value. |
Weighing equipment | Measuring range 0 ~ 1000g, accuracy 0.01g. |
Specimen mounting frame | Made of stainless steel, it is a square open plate with an opening of (106 ± 1) mm * (106 ± 1) mm, a depth of (25 ± 1) mm and a thickness of (2.4 ± 0.15) mm. |
Positioning frame | A square steel plate with a thickness box made of stainless of (1.9 ± 0.1) mm, square box is (111 ± 1) mm, the height is (54 ± 1) mm, and the opening for the test surface the inner dimension of the is (94.0 ± 0.5) mm * (94.0 ± 0.5) mm. |
Smoke exhaust system | It is composed of centrifugal fan, smoke collecting hood, air inlet and exhaust pipe of fan. |
Gas sampling device | Including sampling pump, cold trap, emptying bypass dust filter, dehumidification and water filter. |
Ignition timer | Visual resolution: 1s, timing error: 1s/h |
Carbon monoxide CO analyzer | The continuous measurement was seniors’ non dispersion carried out by a German infrared analyzer. |
Carbon dioxide and carbon dioxide analyzer | The continuous measurement was carried out by a German seniors infrared analyzer |
Oxygen measurement |
Siemens paramagnetic atmosphere measurement |
① Measurement range: 0-25% | |
② Signal output: 4-20mA | |
③ Response time: T90: ≤ 3.5s | |
④ Ambient temperature: 0-45 ℃ | |
⑤ Relative humidity: < 90% (no condensation) | |
⑥ 1% O2; linear correlation | |
⑦ Zero drift: 0.05% O2 (one week) | |
⑧ Repeatability: < 0.02% | |
Optical smoke density analysis | It is composed of light source, lens, photoelectric element, etc |
Data acquisition system | It can collect and, temperature, heat record oxygen concentration release rate, thermocouple, time and extinction time, total oxygen hot flue gas flow rate, sample ignition consumption, release, carbon dioxide production curve (only for special customized models) and carbon mass loss rate, total heat monoxide production curve (only for special customized models), All process curves and real-time data can be printed and saved. |
Flue gas treatment system | A strong exhaust equipped out of the room for with a strong exhaust fan. After the test is completed, the exhaust fan system is adopted. The machine is will be started to exhaust the waste gas centralized purification to meet the national emission standards. |
Overall dimension | L1640 x W630 x H2540mm (including caster and smoke exhaust pipe) |
Working power supply | Three phase five wire AC380V, 50Hz; total power is 4kw. |
Frequently Asked Questions:-
What is a cone calorimeter?
A cone to study the fire behavior of small calorimeter is a device used samples of various phase. It is widely used in materials in Fire Safety condensed the field of Engineering
What is the ASTM test method?
ASTM test standards, accepted worldwide Tests for Petroleum for quality methods are petroleum industry and reliability ASTM and refined products include Petroleum test methods for petroleum and Petrochemical Test Directory. ASTM, Fuels, and Petrochemicals
What is the difference between ASTM and ISO?
ASTM is a part of ISO organizations. ISO is an international national organization that is an organization in all countries including ASTM. ISO establishes documents that have representations from and update the global consensus from the expert’s standards of testing materials of the associated national organizations.
ASTM D6113 Cone Calorimeter Instrument